AU 2008 Sessions
Registration for AU 2008 has already begun and of course I am more than a little late in posting the course listings.
Personally, I am both pleased and disappointed with the classes offered this year. I am glad that we are getting some new content. This will be my fourth AU and it seems like the majority of the classes each year are repeats. I am disappointed because there is a definite lack of Advanced classes this year and some of the "seasoned" AU speakers that have a wealth of knowledge are not speaking this year. Personally, I am not concerned Phil Read is not speaking (I hear him probably 6 days a week), but James V. from SOM has a lot of knowledge and always puts on a great class. He is just one of many.
Ok, I will get off my soapbox now. Below is the Power Track for Building Design. For me, the one class that is an absolute must is SE0404-1P Horrible Hacks. Class will be taught by Steve Mintz of Autodesk Consulting. Really bright guy and this is a class you have to attend if you are a Revit Structure user and should be on the list if you are using Architecture or MEP.
Class Titles and Presenters
Below is the course listing for all of Architecture and Building Design. Please not the percentage at the end of the listing is Percentage Currently enrolled in the class as of 8/31/08.
Personally, I am both pleased and disappointed with the classes offered this year. I am glad that we are getting some new content. This will be my fourth AU and it seems like the majority of the classes each year are repeats. I am disappointed because there is a definite lack of Advanced classes this year and some of the "seasoned" AU speakers that have a wealth of knowledge are not speaking this year. Personally, I am not concerned Phil Read is not speaking (I hear him probably 6 days a week), but James V. from SOM has a lot of knowledge and always puts on a great class. He is just one of many.
Ok, I will get off my soapbox now. Below is the Power Track for Building Design. For me, the one class that is an absolute must is SE0404-1P Horrible Hacks. Class will be taught by Steve Mintz of Autodesk Consulting. Really bright guy and this is a class you have to attend if you are a Revit Structure user and should be on the list if you are using Architecture or MEP.
Class Titles and Presenters
Date / Time | Class ID / Title | Speaker |
---|---|---|
Tue 12/02/08 | ||
8:00 - 9:30AM | AB100-1P Managing Large Projects in Revit® Architecture | Lonnie Cumpton |
1:00 - 2:30PM | AB110-1P All in the Family: Creating Parametric Parts in Revit® Architecture | Matthew Dillon |
3:00 - 4:30PM | ME114-1P A Better Understanding Of Revit—MEP Families—Advanced. | Bruce Gow |
Wed 12/03/08 | ||
10:00 - 11:30AM | SE204-1P Tips and Techniques for Analysis with Revit® Structure | William Ikerd |
1:00 - 2:30PM | AB210-1P Massing Design with Autodesk® Revit® | Norm Akin |
3:00 - 4:30PM | ME214-1P How to Create Construction Documents with Revi® MEP | David Leo |
Thu 12/04/08 | ||
8:00 - 9:30AM | SE300-1P Managing Large and Complex Revit® Models | Erleen Hatfield |
10:00 - 11:30AM | SE304-2P Advanced Revit® Families for Structural Engineering and Design | Steven Mintz |
1:00 - 2:30PM | AB310-1P Detailing in Revit® Architecture | Paul Aubin |
3:00 - 4:30PM | AB314-1P Collaboration and Large Project BIM Implementation with Revit® | Elizabeth Chodosh |
5:00 - 6:30PM | AB318-1P Inside the Factory: How Revit® is Designed | Matthew Jezyk |
Fri 12/05/08 | ||
10:00 - 11:30AM | SE404-1P Steve Mintz “Horrible Hacks™” and other Tips and Tricks for Revit® Power Users |
Below is the course listing for all of Architecture and Building Design. Please not the percentage at the end of the listing is Percentage Currently enrolled in the class as of 8/31/08.
AB100-1P | Managing Large Projects in Revit® Architecture | Tuesday | 8:00 AM - 9:30 AM | Architecture and Building Design | Friedmutter Group | 46.72% | ||
AB100-2L | Building and Implementing Display Systems in AutoCAD® Architecture | Tuesday | 8:00 AM - 9:30 AM | Architecture and Building Design | Technical Specialist, Architecture, Microdesk, Inc. | 24.44% | ||
AB100-3 | "This is SO Not in the Book" About Revit® Architecture | Tuesday | 8:00 AM - 9:30 AM | Architecture and Building Design | In My Interests | Application Specialist, AEC CAD | 72.73% | |
AB100-4 | An Introduction to AutoCAD® Architecture Multi-View Blocks | Tuesday | 8:00 AM - 9:30 AM | Architecture and Building Design | Technical Specialist, Autodesk, Inc. | 27.69% | ||
AB100-5 | AutoCAD® Architecture 2009 Tips and Tricks | Tuesday | 8:00 AM - 9:30 AM | Architecture and Building Design | Author/Consultant, Paul F. Aubin Consulting Services | 57.50% | ||
AB100-6 | Intro to Rendering In Revit® Architecture 2009 | Tuesday | 8:00 AM - 9:30 AM | Architecture and Building Design | Scheduled | Application Specialist, Microsol Resources Corporation | 74.00% | |
AB110-1P | All in the Family: Creating Parametric Parts in Revit® Architecture | Tuesday | 1:00 PM - 2:30 PM | Architecture and Building Design | In My Interests | Vice President, The D.C. CADD Company, Inc. | 57.85% | |
AB110-2L | A Quick Spin on Revit® Architecture 2009 Curtain Walls | Tuesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Application Specialist, Microsol Resources Corporation | 100.00% | ||
AB110-3 | Achieving Contentment with the AutoCAD® Architecture Content Browser | Tuesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Architect, Durrant Group | 10.77% | ||
AB110-4 | Techniques for Large Project Architectural Interiors in Revit® | Tuesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Scheduled | Director of Practice Technology, KlingStubbins Revit Manager, KlingStubbins | 60.00% | |
AB110-5 | What's New: AutoCAD® Architecture 2009 | Tuesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Subject Matter Expert, Autodesk, Inc. | 40.77% | ||
AB110-6 | AutoCAD® Architecture: Making Spaces Work For You! | Tuesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Vice President, Architectural Design Solutions, ALACAD | 28.46% | ||
AB110-7 | AutoCAD® Architecture Secrets Exposed! | Tuesday | 1:00 PM - 2:30 PM | Architecture and Building Design | President, Aarhus Associates, LLC | 31.50% | ||
AB114-1L | Materalize in AutoCAD® Architecture 2009 | Tuesday | 3:00 PM - 4:30 PM | Architecture and Building Design | Director / Primary Author, CADLibOnline | 37.78% | ||
AB114-2 | Revit® Architecture for AutoCAD® Architecture Geeks | Tuesday | 3:00 PM - 4:30 PM | Architecture and Building Design | Vice President, The D.C. CADD Company, Inc. | 46.00% | ||
AB114-3 | AutoCAD® Architecture to Revit® Architecture is Only a Hop Skip and Jump Away | Tuesday | 3:00 PM - 4:30 PM | Architecture and Building Design | Sr. Consultant, Avatech Solutions | 40.50% | ||
AB114-4 | BIM Design Challenges at Taisei, Japan's Largest Building Construction Corporation | Tuesday | 3:00 PM - 4:30 PM | Architecture and Building Design | Project Leader, TAISEI CORPORATION | 82.50% | ||
AB114-5 | Breaking Free of the Plan: AutoCAD® Architecture Sections and Elevations | Tuesday | 3:00 PM - 4:30 PM | Architecture and Building Design | Author/Consultant, Paul F. Aubin Consulting Services | 30.00% | ||
AB114-6 | Sustainablilty Tools for Revit® Architecture: The IES Sustainability Toolkit Plug-in | Tuesday | 3:00 PM - 4:30 PM | Architecture and Building Design, Government | Scheduled | Director of BIM Implementation, Microsol Resources Corporation | 65.68% | |
AB200-1L | A Quick Spin on Revit® Architecture 2009 Curtain Walls (Repeat) | Wednesday | 8:00 AM - 9:30 AM | Architecture and Building Design | Application Specialist, Microsol Resources Corporation | 77.78% | ||
AB204-1L | A Quick Spin on Revit® Architecture | Wednesday | 10:00 AM - 11:30 AM | Architecture and Building Design | Founder / Vice President, CDV Systems / London Infotech | 100.00% | ||
AB204-2 | Revit® Architecture: LEEDing the Way | Wednesday | 10:00 AM - 11:30 AM | Architecture and Building Design | In My Interests | Director of AEC Services, Ideate, Inc. | 78.64% | |
AB204-3 | AutoCAD® Architecture: Doors and Windows the Custom Way | Wednesday | 10:00 AM - 11:30 AM | Architecture and Building Design | AEC Application Engineer, Applied Technology Group | 29.50% | ||
AB210-1P | Massing Design with Autodesk® Revit® | Wednesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Scheduled | CAD/BIM Training, HKS Inc. | 37.23% | |
AB210-2L | Schedules for all Phases of Your Work in Autodesk® Revit® Building | Wednesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Founder / Vice President, CDV Systems / London Infotech | 100.00% | ||
AB210-3 | Level and Project Management in AutoCAD® Architecture, Part I | Wednesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Author/Consultant, Paul F. Aubin Consulting Services | 33.08% | ||
AB210-4 | Revit® Architecture/MEP/Structure: Collaborating Across Disciplines | Wednesday | 1:00 PM - 2:30 PM | Architecture and Building Design | In My Interests | Application Engineer, PPI Group | 60.45% | |
AB210-5 | 2D or not 2D | Wednesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Senior Applications Engineer, IMAGINiT Technologies | 37.69% | ||
AB210-6 | Harnessing the Power of Palettes in AutoCAD® Architecture | Wednesday | 1:00 PM - 2:30 PM | Architecture and Building Design | Architect, Durrant Group | 38.46% | ||
AB214-1L | A Quick Spin on Project Navigator in AutoCAD® Architecture 2009 | Wednesday | 3:00 PM - 4:30 PM | Architecture and Building Design, Architecture and Building Design | Application Specialist, Microsol Resources Corporation | 32.22% | ||
AB214-2 | Level and Project Management in AutoCAD® Architecture, Part II | Wednesday | 3:00 PM - 4:30 PM | Architecture and Building Design | Author/Consultant, Paul F. Aubin Consulting Services | 35.38% | ||
AB214-3 | Real World Problems – Real World Revit® Solutions: Model Management | Wednesday | 3:00 PM - 4:30 PM | Architecture and Building Design, Government | Scheduled | CEO, CADD Microsystems, Inc. Associate, LEED AP, Avers/Saint/Gross BIM Coordinator, Smithgroup BIM Manager, SHW Group LLP BIM Design Coordinator, Optima Project Designer, FOX Architects | 94.55% | |
AB214-4 | Solving Common Revit® Architecture Problems | Wednesday | 3:00 PM - 4:30 PM | Architecture and Building Design | In My Interests | Global Technical Lead - Revit Architecture, Autodesk, Inc. | 100.00% | |
AB214-5 | The AutoCAD® Architecture Power User Challenge | Wednesday | 3:00 PM - 4:30 PM | Architecture and Building Design | President, Aarhus Associates, LLC sdfsdf, ssdf | 22.31% | ||
AB300-1 | Top Secret: Using Classifications to your Advantage in AutoCAD® Architecture | Thursday | 8:00 AM - 9:30 AM | Architecture and Building Design | Technical Specialist, Autodesk, Inc. | 50.00% | ||
AB300-2 | Confusion to Clarity: Understanding the AutoCAD® Architecture Display System | Thursday | 8:00 AM - 9:30 AM | Architecture and Building Design | Technical Specialist, Architecture, Microdesk, Inc. | 38.46% | ||
AB300-3 | Outsourcing Revit®: Managing Global Partnerships for Architects and Contractors | Thursday | 8:00 AM - 9:30 AM | Architecture and Building Design | Founder / Vice President, CDV Systems / London Infotech | 52.00% | ||
AB300-4 | Practical Sustainable Design Workflows with Ecotect® and Revit® | Thursday | 8:00 AM - 9:30 AM | Architecture and Building Design | Sr. Product Manager, Sustainable Design, Autodesk | 59.77% | ||
AB304-1 | A Better Understanding Of Revit® Architecture Families for Advanced Users | Thursday | 10:00 AM - 11:30 AM | Architecture and Building Design | Scheduled | Application Specialist, KarelCAD | 94.32% | |
AB304-2 | Inside the AutoCAD® Architecture Tool System | Thursday | 10:00 AM - 11:30 AM | Architecture and Building Design | CAD Manager / MIS, Bernardon Haber Holloway Architects PC | 38.46% | ||
AB304-3 | Fuzzy Math Essentials for Revit® Family Builders | Thursday | 10:00 AM - 11:30 AM | Architecture and Building Design | BIM Coordinator/Job Captain, SHW Group LLP Revit Content Project Manager, Autodesk | 100.00% | ||
AB304-4 | Sections and Elevations in AutoCAD® Architecture: Manual Drafters Need Not Apply | Thursday | 10:00 AM - 11:30 AM | Architecture and Building Design | Instructor, Cerritos College | 53.08% | ||
AB310-1P | Detailing in Revit® Architecture | Thursday | 1:00 PM - 2:30 PM | Architecture and Building Design | Scheduled | Author/Consultant, Paul F. Aubin Consulting Services | 63.87% | |
AB310-2L | One Step Beyond: Taking AutoCAD® Architecture to the Next Level | Thursday | 1:00 PM - 2:30 PM | Architecture and Building Design | Subject Matter Expert - Technical Writer, Autodesk, Inc. | 68.89% | ||
AB310-3 | Creating Highly Effective Dynamic Blocks for Architects and Interior Designers | Thursday | 1:00 PM - 2:30 PM | Architecture and Building Design | CAD Manager / MIS, Bernardon Haber Holloway Architects PC | 41.54% | ||
AB310-4 | Carbon, Weather and Water—How Autodesk® Green Building Studio® Fits into Sustainable Design Practices | Thursday | 1:00 PM - 2:30 PM | Architecture and Building Design | Product Manager, Autodesk, Inc. | 39.50% | ||
AB310-5 | Autodesk Inventor®: The Best Tool for Difficult Architectural Details | Thursday | 1:00 PM - 2:30 PM | Architecture and Building Design | CTO, Widom Associates | 43.85% | ||
AB310-6L | Schedules for all Phases of Your Work in Autodesk® Revit® Building (Repeat) | Thursday | 1:00 PM - 2:30 PM | Architecture and Building Design | Founder / Vice President, CDV Systems / London Infotech | 64.44% | ||
AB314-1P | Collaboration and Large Project BIM Implementation with Revit® | Thursday | 3:00 PM - 4:30 PM | Architecture and Building Design, Collaboration and Data Management | Scheduled | BIM Design Coordinator, Optima | 64.60% | |
AB314-2 | Project Standards and Tool Palettes: Harnessing the Power of the AutoCAD® Architecture Project Navigator | Thursday | 3:00 PM - 4:30 PM | Architecture and Building Design | CAD/BIM Manager, GBBN Architects, Inc. | 27.69% | ||
AB314-3 | Custom Stairs and Railings in Revit® Architecture | Thursday | 3:00 PM - 4:30 PM | Architecture and Building Design | Senior Applications Engineer, IMAGINiT Technologies | 63.86% | ||
AB314-4 | The Robots are Coming! Using BIM, CNC Tools, and Rapid Manufacturing Techniques in the AEC Industry | Thursday | 3:00 PM - 4:30 PM | Architecture and Building Design | Owner / Vice President, Because We Can / Lemos Homes | 32.50% | ||
AB314-5 | AutoCAD® Architecture: Advanced Modeling Techniques | Thursday | 3:00 PM - 4:30 PM | Architecture and Building Design | Technical Consultant, Autodesk, Inc. | 32.50% | ||
AB314-6 | Solving Common Revit® Architecture Problems (Repeat) | Thursday | 3:00 PM - 4:30 PM | Architecture and Building Design | Global Technical Lead - Revit Architecture, Autodesk, Inc. | 2.31% | ||
AB318-1P | Inside the Factory: How Revit® is Designed | Thursday | 5:00 PM - 6:30 PM | Architecture and Building Design | Scheduled | Product Designer, Autodesk, Inc. Senior User Researcher, Autodesk, Inc. | 45.80% | |
AB318-2 | G | Building Information Modeling (BIM): How It’s Changing the Architectural Way of Doing Business | Thursday | 5:00 PM - 6:30 PM | Architecture and Building Design, Government | President, Paul F.Loreto Architect Inc. | 57.50% | |
AB318-3 | Maximizing Walls in AutoCAD® Architecture for Elevation Views | Thursday | 5:00 PM - 6:30 PM | Architecture and Building Design | Sr. Techincal Engineer/Training Manager, Advanced Solutions | 49.23% | ||
AB318-4 | BIM 3.0: Digital Craftsmanship with Revit® Architecture and Autodesk Inventor® | Thursday | 5:00 PM - 6:30 PM | Architecture and Building Design | In My Interests | Director of BIM Implementation, Microsol Resources Corporation | 54.00% | |
AB318-5 | G | How Can Tools Such as Revit® Help Buildings Realize a 50 Percent Reduction in Carbon Emissions by 2030? | Thursday | 5:00 PM - 6:30 PM | Architecture and Building Design, Government | In My Interests | Senior Product Engineer, Autodesk, Inc. | 53.00% |
AB400-1 | Fuzzy Math Essentials for Revit® Family Builders (Repeat) | Friday | 8:00 AM - 9:30 AM | Architecture and Building Design | Scheduled | BIM Coordinator/Job Captain, SHW Group LLP | 22.99% | |
AB400-2 | AutoCAD® Tool Palettes A to Z | Friday | 8:00 AM - 9:30 AM | Architecture and Building Design | Director / Primary Author, CADLibOnline | 53.50% | ||
AB400-3 | Easing the Transition from AutoCAD® to AutoCAD® Architecture | Friday | 8:00 AM - 9:30 AM | Architecture and Building Design | Sr. Consultant, Avatech Solutions | 26.92% | ||
AB404-1 | Advanced Curtain Wall Design in AutoCAD® Architecture | Friday | 10:00 AM - 11:30 AM | Architecture and Building Design | System Adminstrator, Grimm + Parker Architects | 39.23% | ||
AB404-2 | Making It Real with Revit® and Inventor® | Friday | 10:00 AM - 11:30 AM | Architecture and Building Design | In My Interests | Associate, Firmwide CAD Manager, HOK | 64.62% | |
AB404-3 | From the Existing to the Beyond with Revit® Design Options and Phases | Friday | 10:00 AM - 11:30 AM | Architecture and Building Design | Vice President, Architectural Design Solutions, ALACAD | 38.18% | ||
AB500-1L | Revit® Families: the Step-by-Step Intro | Friday | 8:00 AM - 11:30 AM | Architecture and Building Design | Author/Consultant, Paul F. Aubin Consulting Services | 100.00% | ||
AB500-2L | Model to Marvelous Goes Mental: Realistic Approaches to Photo-Realistic Design Visualization with Revit® 2009 | Friday | 8:00 AM - 11:30 AM | Architecture and Building Design | In My Interests | Owner / Vice President, Because We Can / Lemos Homes | 103.33% | |
AB500-3 | Schedule Anything in AutoCAD® Architecture or AutoCAD® MEP | Friday | 8:00 AM - 11:30 AM | Architecture and Building Design, Government | Vice President, The D.C. CADD Company, Inc. | 26.15% | ||
CP315-1 | The Basics of the Autodesk® Revit® API | Thursday | 3:15 PM - 4:45 PM | Customization and Programming, Architecture and Building Design | Director of Design Technology, WATG | 19.55% | ||
CP401-3 | Expanding BIM with the Revit® API | Friday | 8:15 AM - 9:45 AM | Customization and Programming, Architecture and Building Design | AEC Platform Line Manager, Autodesk, Inc. | 60.50% | ||
CV310-2 | Balancing Creativity and Viability: An Urban Planner’s Guide to AutoCAD® Civil 3D® | Thursday | 1:00 PM - 2:30 PM | Civil Engineering, Architecture and Building Design | Senior Civil Applications Engineer, Ideate, Inc. | 8.46% | ||
CV310-4 | From Dirt to Doors: Making AutoCAD® Civil 3D® and Revit® Architecture Work Together In Harmony | Thursday | 1:00 PM - 2:30 PM | Civil Engineering, Architecture and Building Design | Integration Specialist, Engineered Efficiency, Inc. Vice President, Architectural Design Solutions, ALACAD | 41.54% | ||
DL205-1 | Digital Design Leadership and Innovation | Wednesday | 10:15 AM - 11:45 AM | Design Leadership, Architecture and Building Design | FAIA, Principal/Manager Director, Gensler | 13.63% | ||
DL210-1 | Virtually Global: Managing Distributed Design Teams | Wednesday | 1:00 PM - 2:30 PM | Design Leadership, Architecture and Building Design | Firmwide Virtual Design & Construction Manager, Gensler Software Developer, Gensler Director, India Operations, Gensler | 13.86% | ||
DL210-2 | Bits to Atoms: Digital Design Workflow and Collaboration | Wednesday | 1:00 PM - 2:30 PM | Design Leadership, Architecture and Building Design, Collaboration and Data Management | LEED AP, Director, Gensler Virual Design Manager, Gensler Revit Learning Manager, Gensler | 15.45% | ||
DL214-1 | No Size Fits All: Toolkits of Design Innovation | Wednesday | 3:00 PM - 4:30 PM | Design Leadership, Architecture and Building Design | AIA, LEEP AP, Manager of Sustainable Design Systems, Gensler Director, Design Systems, Gensler Design Visualization Manager, Gensler | 14.77% | ||
DL214-2 | Lean and Mean: Integrated Project Delivery | Wednesday | 3:00 PM - 4:30 PM | Design Leadership, Architecture and Building Design | FAIA, Principal/Manager Director, Gensler | 20.68% | ||
DL305-2 | Sustainable Design Leadership: Best Practices and Solutions from Industry Leaders | Thursday | 10:15 AM - 11:45 AM | Design Leadership, Architecture and Building Design, Business, CAD Management and IT, Civil Engineering, Collaboration and Data Management, Customization and Programming, Media & Entertainment | Design Visualization, Developer, Education and Learning, Facilities Management, General Design and Drafting, Geospatial, Government, MEP Design and Engineering, Plant Design, Structural Design and Engineering, Construction and Real Estate, Electrical and Controls Engineering, Industrial Design, Manufacturing Engineering, Mechanical Engineering | Director of Sustainability, Autodesk | 11.36% | ||
DL311-2 | Successful Sustainable Design with Building Information Modeling | Thursday | 1:15 PM - 2:45 PM | Design Leadership, Architecture and Building Design | architect, BNIM Architects | 9.32% | ||
ED211-1 | Lessons Learned: Integrating BIM into Education | Wednesday | 1:15 PM - 2:45 PM | Education and Learning, Architecture and Building Design | Education Solutions Specialist, Autodesk, Inc. Building Solutions Specialist, Autodesk | 9.23% | ||
ED311-1 | Teaching Outside the Box: Integrated Project Delivery Goes To College | Thursday | 1:15 PM - 2:45 PM | Education and Learning, Architecture and Building Design | Sr. Solutions Executive, Microdesk, Inc. | 6.15% | ||
ED319-1 | Behind the Mask: Using Revit® as a Conceptual Design Tool in First Year Undergraduate Architecture Studio | Thursday | 5:15 PM - 6:45 PM | Education and Learning, Architecture and Building Design | Education Solutions Specialist, Autodesk, Inc. Continuing Lecturer, University of California, Berkeley | 15.38% | ||
ID111-2 | How to Integrate Digital Sketching into your Daily Work | Tuesday | 1:15 PM - 2:45 PM | Industrial Design, Architecture and Building Design, Mechanical Engineering | Solutions Engineer, Autodesk, Inc. | 7.69% | ||
ID215-2 | Freehand Drawing 101 | Wednesday | 3:15 PM - 4:45 PM | Industrial Design, Architecture and Building Design, Media & Entertainment | Design Visualization, Mechanical Engineering | Solutions Engineer, Autodesk, Inc. | 16.15% | ||
KN200-2 | AU Keynote: Conceptual Design & Modeling - Site to Structure | Wednesday | 8:00 AM - 9:30 AM | AU Keynote, Architecture and Building Design | Partner, Zaha Hadid Architects | 7.91% | ||
SC110-1 | Tips and Tricks: Get The Most From Your Desktop or Laptop | Tuesday | 1:00 PM - 2:30 PM | Sponsor, Architecture and Building Design, Customization and Programming, General Design and Drafting, Mechanical Engineering | Worldwide MDA and AEC Manager, Hewlett Packard | 36.00% | ||
SC301-1 | Plotting for CAD Managers:Optimizing Plan Set Printing Workflows | Thursday | 8:15 AM - 9:45 AM | Sponsor, Architecture and Building Design | Vertical Market Manager, AEC & Reprographics, Oce North America | 5.38% | ||
SE404-1P | "Horrible Hacks™" and Other Tips and Tricks for Revit® Power Users | Friday | 10:00 AM - 11:30 AM | Structural Design and Engineering, Architecture and Building Design | Scheduled | Technical Consultant, Autodesk, Inc. Technical Consultant, Autodesk, Inc. | 38.32% |
Comments
Post a Comment